Difference between revisions of "HK Holden Specifications"
Line 1: | Line 1: | ||
− | + | <p><strong>DIMENSIONS<br /></strong><br />FUEL TANK ... 16.5 GALLONS <br /><br />FUEL TANK (GTS 327) ... 25 GALLONS <br /><br />WHEELS ... 14 x 5 INCHES <br /><br />WHEELS (GTS) ... 14 x 6 INCHES <br /><br />WHEELBASE ... 111 INCHES <br /><br />TRACK (FRONT) ... 57.1 INCHES <br /><br />TRACK (FRONT) (14 x 6 RIMS) ... 58.3 INCHES <br /><br />TRACK (REAR) ... 57.1 INCHES <br /><br />TRACK (REAR) (14 x 6 RIMS) ... 58.3 INCHES <br /><br />HEIGHT (SEDANS) ... 57.5 INCHES <br /><br />HEIGHT (STATION WAGONS) ... 58.5 INCHES <br /><br />HEIGHT (UTE) ... 55.8 INCHES <br /><br />HEIGHT (PANELVAN) ... 63.2 INCHES <br /><br />WIDTH ... 71.5 INCHES <br /><br />LENGTH ... 185 INCHES <br /><br />LENGTH (BROUGHAM) ... 192 INCHES <br /><br />TURNING CIRCLE ... 36.5 FEET <br /><br />WEIGHT (81837) ... 3295 POUNDS <br /><br />WEIGHT (81469) ... 3247 POUNDS <br /><br /><br /><strong>TOTAL PRODUCED</strong><br /><br />199 039 <br /><br /><br /><strong>ENGINE</strong><br /><br />COMP. RATIO OUTPUT ENG.NO. PREFIX <br /><br />161 LO 8.2 108 BHP 161L <br /><br />161 HI 9.2 114 BHP 161H <br /><br />186 9.2 126 BHP 186P <br /><br />186S 9.2 145 BHP 186S <br /><br />307 V8 8.75 210 BHP 307 <br /><br />327 V8 (1968) 8.75 250 BHP 327 <br /><br />327 V8 (1969 - ) 8.5 235 BHP 327 <br /><br /><br />TRANSMISSION<br /><br />THREE SPEED MANUAL<br /><br />(COLUMN - NO SYNCHRO ON 1ST - 6-CYLINDER) <br /><br />THREE SPEED MANUAL<br /><br />(COLUMN - ALL SYNCHRO - 6-CYLINDER) <br /><br />FOUR SPEED MANUAL (OPEL)<br /><br />(CONSOLE OR FLOOR - 6-CYLINDER) <br /><br />FOUR SPEED AUTO (SAGINAW)<br /><br />(CONSOLE - CLOSE RATIO - V8) <br /><br />FOUR SPEED AUTO (SAGINAW)<br /><br />(CONSOLE - WIDE RATIO - V8) <br /><br />TWO SPEED AUTO (POWERGLIDE)<br /><br />(CONSOLE OR COLUMN) <br /><br /><br /><strong>FINAL DRIVE</strong><br /><br />BANJO - 2.78, 3.08, 3.36, 3.55, 3.90 <br /><br />SALISBURY - 3.08, 3.36, 3.55, 3.73, 4.10, 4.55, 4.88 <br /><br />LIMITED SLIP OPT ON BANJO, STANDARD ON SALISBURY <br /><br /><br /><strong>MODELS</strong><br /><br />80135 ... BELMONT WAGON <br /><br />80169 ... BELMONT SEDAN <br /><br />80170 ... BELMONT PANELVAN <br /><br />80180 ... BELMONT UTILITY <br /><br />80335 ... KINGSWOOD WAGON <br /><br />80369 ... KINGSWOOD SEDAN <br /><br />80380 ... KINGSWOOD UTILITY <br /><br />80535 ... PREMIER WAGON <br /><br />80569 ... PREMIER SEDAN <br /><br />81469 ... BROUGHAM <br /><br />80337 ... MONARO COUPE <br /><br />80737 ... MONARO GTS COUPE <br /><br />81837 ... MONARO GTS 327 COUPE <br /><br /><strong>RELEASE DATES</strong><br /><br />INITIAL ... JAN 1968 <br /><br />COMMERCIALS ... MAR 1968 <br /><br />MONARO / BROUGHAM ... JUL 1968 <br /><br /><br /><strong>PRICE AT RELEASE</strong><br /><br />KINGSWOOD (186) ... $2697 <br /><br />BROUGHAM ... $3855 <br /><br />MONARO GTS 327 ... $3790</p><p> </p><p>[[Category: HK]]</p> | |
− | |||
− | FUEL TANK ... 16.5 GALLONS | ||
− | |||
− | FUEL TANK (GTS 327) ... 25 GALLONS | ||
− | |||
− | WHEELS ... 14 x 5 INCHES | ||
− | |||
− | WHEELS (GTS) ... 14 x 6 INCHES | ||
− | |||
− | WHEELBASE ... 111 INCHES | ||
− | |||
− | TRACK (FRONT) ... 57.1 INCHES | ||
− | |||
− | TRACK (FRONT) (14 x 6 RIMS) ... 58.3 INCHES | ||
− | |||
− | TRACK (REAR) ... 57.1 INCHES | ||
− | |||
− | TRACK (REAR) (14 x 6 RIMS) ... 58.3 INCHES | ||
− | |||
− | HEIGHT (SEDANS) ... 57.5 INCHES | ||
− | |||
− | HEIGHT (STATION WAGONS) ... 58.5 INCHES | ||
− | |||
− | HEIGHT (UTE) ... 55.8 INCHES | ||
− | |||
− | HEIGHT (PANELVAN) ... 63.2 INCHES | ||
− | |||
− | WIDTH ... 71.5 INCHES | ||
− | |||
− | LENGTH ... 185 INCHES | ||
− | |||
− | LENGTH (BROUGHAM) ... 192 INCHES | ||
− | |||
− | TURNING CIRCLE ... 36.5 FEET | ||
− | |||
− | WEIGHT (81837) ... 3295 POUNDS | ||
− | |||
− | WEIGHT (81469) ... 3247 POUNDS | ||
− | |||
− | |||
− | |||
− | |||
− | 199 039 | ||
− | |||
− | |||
− | |||
− | |||
− | COMP. RATIO OUTPUT ENG.NO. PREFIX | ||
− | |||
− | 161 LO 8.2 108 BHP 161L | ||
− | |||
− | 161 HI 9.2 114 BHP 161H | ||
− | |||
− | 186 9.2 126 BHP 186P | ||
− | |||
− | 186S 9.2 145 BHP 186S | ||
− | |||
− | 307 V8 8.75 210 BHP 307 | ||
− | |||
− | 327 V8 (1968) 8.75 250 BHP 327 | ||
− | |||
− | 327 V8 (1969 - ) 8.5 235 BHP 327 | ||
− | |||
− | |||
− | |||
− | |||
− | THREE SPEED MANUAL | ||
− | |||
− | (COLUMN - NO SYNCHRO ON 1ST - 6-CYLINDER) | ||
− | |||
− | THREE SPEED MANUAL | ||
− | |||
− | (COLUMN - ALL SYNCHRO - 6-CYLINDER) | ||
− | |||
− | FOUR SPEED MANUAL (OPEL) | ||
− | |||
− | (CONSOLE OR FLOOR - 6-CYLINDER) | ||
− | |||
− | FOUR SPEED AUTO (SAGINAW) | ||
− | |||
− | (CONSOLE - CLOSE RATIO - V8) | ||
− | |||
− | FOUR SPEED AUTO (SAGINAW) | ||
− | |||
− | (CONSOLE - WIDE RATIO - V8) | ||
− | |||
− | TWO SPEED AUTO (POWERGLIDE) | ||
− | |||
− | (CONSOLE OR COLUMN) | ||
− | |||
− | |||
− | |||
− | |||
− | BANJO - 2.78, 3.08, 3.36, 3.55, 3.90 | ||
− | |||
− | SALISBURY - 3.08, 3.36, 3.55, 3.73, 4.10, 4.55, 4.88 | ||
− | |||
− | LIMITED SLIP OPT ON BANJO, STANDARD ON SALISBURY | ||
− | |||
− | |||
− | |||
− | |||
− | 80135 ... BELMONT WAGON | ||
− | |||
− | 80169 ... BELMONT SEDAN | ||
− | |||
− | 80170 ... BELMONT PANELVAN | ||
− | |||
− | 80180 ... BELMONT UTILITY | ||
− | |||
− | 80335 ... KINGSWOOD WAGON | ||
− | |||
− | 80369 ... KINGSWOOD SEDAN | ||
− | |||
− | 80380 ... KINGSWOOD UTILITY | ||
− | |||
− | 80535 ... PREMIER WAGON | ||
− | |||
− | 80569 ... PREMIER SEDAN | ||
− | |||
− | 81469 ... BROUGHAM | ||
− | |||
− | 80337 ... MONARO COUPE | ||
− | |||
− | 80737 ... MONARO GTS COUPE | ||
− | |||
− | 81837 ... MONARO GTS 327 COUPE | ||
− | |||
− | |||
− | |||
− | INITIAL ... JAN 1968 | ||
− | |||
− | COMMERCIALS ... MAR 1968 | ||
− | |||
− | MONARO / BROUGHAM ... JUL 1968 | ||
− | |||
− | |||
− | |||
− | |||
− | KINGSWOOD (186) ... $2697 | ||
− | |||
− | BROUGHAM ... $3855 | ||
− | |||
− | MONARO GTS 327 ... $3790 |
Latest revision as of 10:37, 19 July 2007
DIMENSIONS
FUEL TANK ... 16.5 GALLONS
FUEL TANK (GTS 327) ... 25 GALLONS
WHEELS ... 14 x 5 INCHES
WHEELS (GTS) ... 14 x 6 INCHES
WHEELBASE ... 111 INCHES
TRACK (FRONT) ... 57.1 INCHES
TRACK (FRONT) (14 x 6 RIMS) ... 58.3 INCHES
TRACK (REAR) ... 57.1 INCHES
TRACK (REAR) (14 x 6 RIMS) ... 58.3 INCHES
HEIGHT (SEDANS) ... 57.5 INCHES
HEIGHT (STATION WAGONS) ... 58.5 INCHES
HEIGHT (UTE) ... 55.8 INCHES
HEIGHT (PANELVAN) ... 63.2 INCHES
WIDTH ... 71.5 INCHES
LENGTH ... 185 INCHES
LENGTH (BROUGHAM) ... 192 INCHES
TURNING CIRCLE ... 36.5 FEET
WEIGHT (81837) ... 3295 POUNDS
WEIGHT (81469) ... 3247 POUNDS
TOTAL PRODUCED
199 039
ENGINE
COMP. RATIO OUTPUT ENG.NO. PREFIX
161 LO 8.2 108 BHP 161L
161 HI 9.2 114 BHP 161H
186 9.2 126 BHP 186P
186S 9.2 145 BHP 186S
307 V8 8.75 210 BHP 307
327 V8 (1968) 8.75 250 BHP 327
327 V8 (1969 - ) 8.5 235 BHP 327
TRANSMISSION
THREE SPEED MANUAL
(COLUMN - NO SYNCHRO ON 1ST - 6-CYLINDER)
THREE SPEED MANUAL
(COLUMN - ALL SYNCHRO - 6-CYLINDER)
FOUR SPEED MANUAL (OPEL)
(CONSOLE OR FLOOR - 6-CYLINDER)
FOUR SPEED AUTO (SAGINAW)
(CONSOLE - CLOSE RATIO - V8)
FOUR SPEED AUTO (SAGINAW)
(CONSOLE - WIDE RATIO - V8)
TWO SPEED AUTO (POWERGLIDE)
(CONSOLE OR COLUMN)
FINAL DRIVE
BANJO - 2.78, 3.08, 3.36, 3.55, 3.90
SALISBURY - 3.08, 3.36, 3.55, 3.73, 4.10, 4.55, 4.88
LIMITED SLIP OPT ON BANJO, STANDARD ON SALISBURY
MODELS
80135 ... BELMONT WAGON
80169 ... BELMONT SEDAN
80170 ... BELMONT PANELVAN
80180 ... BELMONT UTILITY
80335 ... KINGSWOOD WAGON
80369 ... KINGSWOOD SEDAN
80380 ... KINGSWOOD UTILITY
80535 ... PREMIER WAGON
80569 ... PREMIER SEDAN
81469 ... BROUGHAM
80337 ... MONARO COUPE
80737 ... MONARO GTS COUPE
81837 ... MONARO GTS 327 COUPE
RELEASE DATES
INITIAL ... JAN 1968
COMMERCIALS ... MAR 1968
MONARO / BROUGHAM ... JUL 1968
PRICE AT RELEASE
KINGSWOOD (186) ... $2697
BROUGHAM ... $3855
MONARO GTS 327 ... $3790