Launch Dates
From Holdenpaedia
Model Launch Dates and Prices
Model | Month | Year | Price (Current Redbook) | Price (New) |
| 48-215 (FX) | November | 1948 | - | $1466 |
| 48-215 (FX) Coupe-Utility | - | 1951 | - | - |
| FJ | September | 1953 | - | $2046 |
| FJ Panel Van | December | 1953 | - | - |
| FE | July | 1956 | - | $2284 |
| FE Station Wagon | March | 1957 | - | - |
| FC | May | 1958 | - | $2220 |
| FB | January | 1960 | $800 - $1800 | $2214 |
| EK | May | 1961 | $1200 - $2700 | $2212 |
| EJ | July | 1962 | $800 - $1200 | $2102 |
| EH | August | 1963 | $1100 - $2600 | $2102 |
| HD | February | 1965 | $700 - $1600 | $2320 |
| HR | April | 1966 | $1000 - $2200 | $2167 |
| HB - Torana | May | 1967 | $500 - $1100 | - |
| HK | January | 1968 | $600 - $1300 | $2215 |
| HK Monaro, Brougham | July | 1968 | $1600 - $3500 | - |
| HB - Torana (Series 2) | September | 1968 | $500 - $1100 | - |
| HT | May | 1969 | $700 - $1600 | - |
| LC | October | 1969 | $600 - $1300 | - |
| HG | July | 1970 | $700 - $1700 | $2394 |
| HQ | July | 1971 | $800 - $1800 | $2730 |
| HQ Statesman, One Tonner | - | 1971 | $700 - $1,500 | $3,750 |
| LJ - Torana | February | 1972 | $700 - $1600 | $2445 |
| HQ Monaro | February | 1973 | $1,500 - $3,300 | $3,362 |
| LH - Torana | March | 1974 | $700 - $1500 | $3578 |
| HJ | October | 1974 | $800 - $1800 | $4,478 |
| TX - Gemini | March | 1975 | $600 - $1300 | $3,653 |
| LX - Torana | February | 1976 | $700 - $1500 | - |
| HX | July | 1976 | $900 - $2000 | - |
| HZ | October | 1977 | $900 - $2000 | $6377 |
| VB | October | 1978 | $500 - $1100 | $6513 |
| WB | April | 1980 | - | - |
| Rodeo (Isuzu) | - | 1980 | - | - |
| VC | March | 1980 | $500 - $1100 | - |
| VH | September | 1980 | - | - |
| WB (Series 2) | September | 1983 | - | - |
| VK | February | 1984 | $800 - $1800 | $11152 |
| VL | February | 1986 | $1100 - $2400 | $13830 |
| VN | August | 1988 | $700 - $1600 | $20014 |
| VG (VN) Utility | - | 1990 | - | - |
| VP | October | 1991 | - | - |
| VR | July | 1993 | $2900 - $4800 | $25302 |
| VS | April | 1995 | $3700 - $5700 | $26780 |
| TR - Astra | August | 1996 | - | - |
| VS (Series 2) | July | 1996 | - | - |
| VS - Statesman, Caprice (Series 2) | September | 1996 | - | - |
| JR - Vectra | June | 1997 | - | - |
| VT | September | 1997 | $8000 - $10300 | $28330 |
| VS - Statesman, Caprice (Series 3) | July | 1998 | - | - |
| WH - Statesman, Caprice | July | 1999 | - | - |
| VX | October | 2000 | $12300 - $14900 | $28900 |
| VU (VX) - Utility and Lumina | December | 2000 | - | - |
| VX, VU (Series 2) | August | 2001 | - | - |
| TT - Zafira | - | 2001 | - | - |
| V2 (VX) Monaro | October | 2001 | - | - |
| VY | October | 2002 | $18100 - $21200 | $30880 |
| V2 (VX) Monaro (Series 2), VY - Lumina | January | 2003 | - | - |
| WK Statesman, Caprice | - | 2003 | - | - |
| V2 Monaro (Series 3) | August | 2003 | - | - |
| VZ | September | 2004 | $23700 - $27400 | - |
