HQ - WB Tyre Placard Information
From Holdenpaedia
Page created by HZute-efi_VS5L September 21st 2007:
Contents |
[edit] HQ - WB Tyre Placard Information:
This is a list that myself HZute-efi-VS5L (Jason Ackland) have researched and collected to show all HQ-WB placards i know of.
Basically this list has taken hours of work to gather and collect the info for. Much of the info is from Holden parts books but much is also from my own research.
[edit] No Table Modifications:
Due to the length of the research i have undertaken i would appreciate if no modifications where made to the below tables.
If you find something you believe to be incorrect please do email me at j_ackland(at)aapt(dot)net(dot)au and if it is incorrect i will modify it to suit.
You may also be able to help me with this research.
- If you have a Placard not listed below
- If you have a Tyre Placard with the ND Letters after the part number please email me.
- If you have any of the Tyre Placards that have a asterisk (*) next to the part number please also email me as its not one i have a photo of as yet or have limited info about it.
- If you have any Torrie or Commodore up to VL Tyre Placards please email me as they will be the next lists i will provide.
I have also reproduced a fair amount of these placards to original specs. These can be obtained from myself by emailing me with a pic of you car id plates and/or specs to the above email.
[edit] For those who are unsure what the tyre placard is:
- The Tyre Placard is a sticker that comes on the car from factory. It states what tyre and rim options it had. Also it recommends tyre pressures, load ratings and also suggests maximum speeds.
- The tyre placard is the sticker that's inside of the glove-box lid on all HQ-WB Models and is located on the drivers door pillar on WB Statesmans. The part number can be found on the bottom right corner and will be about 7 numbers long starting with a 9 and may have 2 letters after it (ND) or may not.
Tyre placards were introduced to comply with ADR24 believed to be in early 1973. Have recorded a 11/72 car with the original placard. Maybe Holden started to fit the placards when the 73 build year started.
Once again I do hope this is of some use to some people.
Model | Holden Part Number |
HQ |
|
6 Cyl. Eng. Station Wagon | 9930169 |
6 Cyl. Eng. Sedan, Coupe | 9938404* |
8 Cyl. Eng. S/Wagon, Statesmans exc 350 Eng. | 9930170* |
8 Cyl. Eng. Coupe, Sedan exc. Air Cond, GTS, Statesman | 9938405* |
8 Cyl. Eng. Sedan, Coupe W/Air Cond. exc. GTS, Statesman, Dual Exhaust | 9929562* |
GTS | 9930171 |
6 Cyl. Eng. Panel Van, Ute | 9930172 |
8 Cyl. Eng. Panel Van, Ute | 9930173 |
|
|
Most Likely HQ of Some Kind??? From My Research Looks to be 6 Cyl. Eng. Sedan | 9930167 |
Most Likely HQ of Some Kind??? From My Research Looks to be 8 Cyl. Eng. Sedan | 9930168* |
In the HQ and HJ Range there was also the letters ND after the part number for some placards. I have not found any sort of pattern to find out why some HQ/HJ Vehicles Got them and some didn't. There doesn't seem to be any pattern. All i have confirmed so far is:
- Placards with the ND had some modifications to the Speed Warnings. Some has mph changed to kph. Some had mph changed to kph and mph in brackets. There was no real consistency.
- ND stands for "No Drawings". Which means that no GMH drawings where supplied to the printer when they printed the modified placards.
[edit] Research:
With this research I have also found a very unique placard part number 9941015. This placard i have confirmed to be a HJ Tyre Placard for the XX7 Sandman Utes and Panelvans produced in the 1976 Build Year. (e.g. '76' build year runs from 1/9/75 to 30/8/76) All other HJ sandman's had the same Placards as the HQ's. The reason the XX7 76 placard was produced is because the '76' HJ Sandman was the first Sandman to have the Lowered GVW/GVM. Up until the '76 build year' Sandman the XX7 had a high GVW of around 2200kg. It wasn't until 76 build year the XU3 Sandman was produced which continued the high GVW.
The 9941015 Placard will also be found on any '76 build year' HJ Ute or Pano that was optioned from factory with the sedan tyres. i.e. the XU4 option.
Model | Holden Part Number |
HJ |
|
6 Cyl. Eng. Station Wagon | 9937825* |
6 Cyl. Eng. Belmont Sedan | 9942824* |
3300 Eng. Kingswood Sedan | 9937823 |
6 Cyl. Eng. Monaro LS | 9937825* |
6 Cyl. Eng. Premier Sedan | 9937825* |
8 Cyl. Eng. Station Wagon | 9937826 |
4.2 Litre Eng. Belmont Sedan exc. Air Cond. | 9937825* |
4.2 Litre Eng. Belmont Sedan with Air Cond. | 9937826 |
4.2 Litre Eng. Kingswood Sedan exc. Air Cond. | 9937824* |
4.2 Litre Eng. Kingswood Sedan with Air Cond. | 9937826 |
4.2 Litre Eng. Premier Sedan | 9937826 |
4.2 Litre Eng. Monaro LS | 9937826 |
5 Litre Eng. Belmont Sedan exc. Air Cond, Dual Exhaust | 9937825* |
5 Litre Eng. Belmont Sedan with Air Cond exc. Dual Exhaust | 9937826 |
5 Litre Eng. Belmont Sedan with Dual Exhaust | 9937827* |
5 Litre Eng. Kingswood Sedan exc. Air Cond, Dual Exhaust | 9937824* |
5 Litre Eng. Kingswood Sedan with Air Cond exc. Dual Exhaust | 9937826 |
5 Litre Eng. Kingswood Sedan with Dual Exhaust | 9937827* |
5 Litre Eng. Premier Sedan exc. Dual Exhaust | 9937826 |
5 Litre Eng. Premier Sedan with Dual Exhaust | 9937827* |
5 Litre Eng. Monaro LS exc. Dual Exhaust | 9937826 |
5 Litre Eng. Monaro LS with Dual Exhaust | 9937827* |
GTS | 9937827* |
DeVille | 9937826 |
Caprice | 9937828 |
6 Cyl Panel Van, Ute exc. Sandman | 9942826 |
8 Cyl Panel Van, Ute exc. Sandman | 9942827* |
6cyl Panel Van, Ute (XX7 Sandman or possibly XU4 up to 1976 Build Year.) | 9930172 |
V8 Panel Van, Ute (XX7 Sandman or possibly XU4 up to 1976 Build Year.) | 9930173 |
6cyl Panel Van, Ute (XU3/high GVW Sandman all HJ Build Years.) | 9930172 |
V8 Panel Van, Ute (XU3/high GVW Sandman all HJ Build Years.) | 9930173 |
V8 only? Sandman Panel Van, Ute (Sandman or Possibly XU4 1976 Build Year Onwards Only) | 9941015 |
Chassis and Cab | 9939945* |
|
|
Most Likely HJ of Some Kind??? | 9936113* |
Most Likely HJ of Some Kind??? | 9933719* |
Most Likely HJ of Some Kind??? | 9938404* |
Most Likely HJ of Some Kind??? | 9938405* |
Model | Holden Part Number |
HX |
|
6 Cyl. Eng. Station Wagon | 9942987 |
6 Cyl. Eng. Belmont Sedan, Kingswood Sedan. | 9942959 |
6 Cyl. Eng. Premier Sedan | 9942987 |
4.2 Litre Eng. Station Wagon | 9942988 |
4.2 Litre Eng. Belmont Sedan, Kingswood Sedan exc. Air Cond. | 9942960 |
4.2 Litre Eng. Belmont Sedan, Kingswood Sedan with Air Cond. | 9942988 |
4.2 Litre Eng. Premier Sedan | 9942988 |
5 Litre Eng. Station Wagon | 9942988 |
5 Litre Eng. Belmont Sedan, Kingswood Sedan exc. Air Cond, Dual Exhaust | 9942960 |
5 Litre Eng. Belmont Sedan, Kingswood Sedan with Air Cond exc. Dual Exhaust | 9942988 |
5 Litre Eng. Premier Sedan exc. Dual Exhaust | 9942988 |
5 Litre Eng. Belmont Sedan, Kingswood Sedan, Premier Sedan with Dual Exhaust | 9942989 |
GTS | 9942989 |
Statesman | 9942988 |
Chassis and Cab | 9939945* |
6 Cyl. Eng. 10 cwt. Panel Van, Ute | 9942990* |
6 Cyl. Eng. 14.5 cwt. Panel Van, Ute | 9942826 |
4.2 Litre Eng. 10 cwt. Panel Van | 9942992 |
8 Cyl. Eng. 10 cwt. Ute exc. Air Cond. | 9942991 |
8 Cyl. Eng. 10 cwt. Ute with Air Cond. | 9942992 |
8 Cyl. Eng. 14.5 cwt. Panel Van, Ute | 9942827 |
|
|
Most Likely HX of Some Kind??? | 9943941* |
Most Likely HX of Some Kind??? | 9943681* |
Most Likely HX of Some Kind??? | 9943682* |
Model | Holden Part Number |
HZ |
|
Station Wagon exc. Kingswood SL | 9946865 or 92006797 |
Sedan exc. Taxi, Kingswood SL, GTS, Statesman, Dual Exhaust | 9946865 or 92006797 |
Taxi | 9947526* |
Kingswood SL | 9947526* |
GTS | 92001122 |
Kingswood Sedan, Premier Sedan with Dual Exhaust | 92001122 |
Kingswood Sedan, Station Wagon, Premier | 9946865 |
Statesman | 9946867 |
Chassis and Cab | 9947527* or 92006934 |
Chassis and Cab | 92001125 |
6 Cyl. Eng. 14 cwt. Panel Van, Ute exc. Sandman | 9946868* |
8 Cyl. Eng. 14 cwt. Panel Van, Ute exc. Sandman | 9946869 or 92005743 |
10 cwt. Panel Van, Ute exc. Sandman ie XU4 | 9947524* |
10 cwt. Panel Van, Ute (Sandman Only) | 9946866 |
14.5 cwt. Panel Van, Ute (Sandman Only) | 92001123 |
|
|
Most Likely HZ of Some Kind??? | 9947270 |
Model | Holden Part Number |
WB |
|
DiVille | 92012131* |
Caprice with 6x14 Steel Wheels | 92012131* |
Caprice with 7x15 Alloy Wheels | 92025058* |
Statesman with 7x15 Alloy Wheels | 92025058* |
Chassis and Cab | 92006934 |
10 cwt. Panel Van, Ute | 9947525* |
14.5 cwt. Panel Van, Ute | 92001123 |
|
|
Most Likely WB of Some Kind??? | 92000852* |
