HQ-WB engine prefixes


From Holdenpaedia

Jump to: navigation, search
HQ-WB engine prefixes including monaro,statesman and caprice



Contents

[edit] HQ series 1971-1974



*130 Exp. L6 2000 8.8c/r 90bhp QA
*173 Lo-comp. L6 2850 8.3c/r 112bhp QE
*173 Hi-comp. L6 2850 9.4c/r 118bhp QD
*202 Lo-comp. L6 3300 7.8c/r 129bhp QM
*202 Hi-comp. L6 3300 9.4c/r 135bhp QL
*253 Lo-comp. V8 4200 8.0c/r 174bhp QS
*253 Hi-comp. V8 4200 9.0c/r 185bhp QR
*308 V8 5000 9.0c/r 240bhp QT
*350 Chev V8 5700 8.5c/r 275bhp QU
*Statesman engines prefixed by '11'

[edit] HJ series 1974-1976



*173 Lo-comp. L6 2850 8.3c/r 112bhp QE
*173 Hi-comp. L6 2850 9.4c/r 118bhp QD
*202 Lo-comp. L6 3300 7.8c/r 129bhp QM
*202 Hi-comp. L6 3300 9.4c/r 135bhp QL
*253 Lo-comp. V8 4200 8.0c/r 174bhp QS
*253 Hi-comp. V8 4200 9.0c/r 185bhp QR
*308 V8 5000 9.7c/r 250bhp QT
*Statesman engines prefixed by '11'

[edit] HX series 1976-1977



3300 engine, 3.298lt, man trans, 1976-1977,82 kilowatts, XQL

3300 engine, 3.298lt, auto trans, 1976-1977, 91 kilowatts, XQL

3300 engine, 3.298lt, low comp, 1976-1977, 75 kilowatts, XQM

4.2L engine, 4.142lt, 1976-1977, 120 kilowatts, QR

5.0L engine, 5.044lt, 1976-1977, 161 kilowatts, QT


[edit] HZ series 1977-1980



3300 engine, 3.298lt, 1977-1980, 82 kilowatts, XQL,ZL

4.2L engine, 4.142lt, 1977-1980, 120 kilowatts, QR,ZR

5.0L engine, 5.044lt, 1977-1980, 161 kilowatts, QT,ZT


[edit] WB statesman deville & caprice 1980



5.0L engine, 5.044lt, 1980, 117 kilowatts(single exhaust) 126 kilowatts (dual exhaust), WT