HG Holden Specifications
From Holdenpaedia
Contents |
[edit] DIMENSIONS
| Part | Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL TANK | 16.5 GALLONS | |||||||||||||
| FUEL TANK (GTS 350 manual) | 25 GALLONS | |||||||||||||
| WHEELS | 14 x 5 INCHES | |||||||||||||
| WHEELS (V8 GTS) | 14 x 6 INCHES | |||||||||||||
| WHEELBASE | 111 INCHES | |||||||||||||
| TRACK (FRONT) | 58.1 INCHES | |||||||||||||
| TRACK (FRONT) (GTS) | 59.1 INCHES | |||||||||||||
| TRACK (REAR) | 58.1 INCHES | |||||||||||||
| TRACK (REAR) (GTS) | 59.1 INCHES | |||||||||||||
| HEIGHT (SEDANS) | 57.5 INCHES | |||||||||||||
| HEIGHT (UTE) | 55.8 INCHES | |||||||||||||
| HEIGHT (PANELVAN) | 63.2 INCHES | |||||||||||||
| WIDTH | 71.5 INCHES | |||||||||||||
| LENGTH | 185 INCHES | |||||||||||||
| LENGTH (BROUGHAM) | 192 INCHES | |||||||||||||
| TURNING CIRCLE | 36.5 FEET | |||||||||||||
| WEIGHT (81837) | 3295 POUNDS | |||||||||||||
| WEIGHT (81469) | 3247 POUNDS | |||||||||||||
[edit] TOTAL PRODUCED
155 787
[edit] ENGINE
| Engine | Compression Ratio | Output | Prefix | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 EXP. | 8.8 | 90 BHP | 130E | |||||||||||
| 161 LO | 8.2 | 108 BHP | 161L | |||||||||||
| 161 HI | 9.2 | 114 BHP | 161H | |||||||||||
| 173 LO | 8.3 | 112 BHP | GE | |||||||||||
| 173 HI | 9.4 | 118 BHP | GD | |||||||||||
| 186 LO | 7.8 | 124 BHP | 186L | |||||||||||
| 186 HI | 9.2 | 130 BHP | 186P | |||||||||||
| 186 S | 9.2 | 145 BHP | 186S | |||||||||||
| 202 LO | 7.8 | 129 BHP | GM | |||||||||||
| 202 HI | 9.4 | 135 BHP | GL | |||||||||||
| 253 V8 LO | 8.0 | 174 BHP | 253L | |||||||||||
| 253 V8 HI | 9.0 | 185 BHP | 253H | |||||||||||
| 308 V8 | 9.0 | 240 BHP | 308H | |||||||||||
| 350 V8 (A) | 9.0 | 275 BHP | 350A | |||||||||||
| 350 V8 (M) | 10.25 | 300 BHP | 350M | |||||||||||
- HQ-type engines fitted to HG commercials after July 1971.
[edit] TRANSMISSION
M15 THREE SPEED MANUAL
(COLUMN - ALL SYNCHRO - 6-CYLINDER / 253)
M20 FOUR SPEED AUTO (OPEL)
(CONSOLE OR FLOOR - 6-CYLINDER)
M21 FOUR SPEED AUTO (SAGINAW)
(CONSOLE - CLOSE RATIO - V8)
M22 FOUR SPEED AUTO (SAGINAW)
(CONSOLE - WIDE RATIO - 6-CYL COMMERCIALS)
M35 TWO SPEED AUTO (POWERGLIDE)
(CONSOLE OR COLUMN - ALL LHD AND GTS 350)
M40 THREE SPEED AUTO
(TRIMATIC - OPTIONAL ALL RHD EXCEPT GTS 350)
[edit] FINAL DRIVE
BANJO - 2.78, 3.08, 3.36, 3.55, 3.90
SALISBURY - 3.08, 3.36
LIMITED SLIP OPT ON BANJO, STANDARD ON SALISBURY
[edit] MODELS
L6 V8 MODEL
80135 ... 80235 ... BELMONT WAGON
80169 ... 80269 ... BELMONT SEDAN
80170 ... 80270 ... BELMONT PANELVAN
80180 ... 80280 ... BELMONT UTILITY
80335 ... 80435 ... KINGSWOOD WAGON
80369 ... 80469 ... KINGSWOOD SEDAN
80380 ... 80480 ... KINGSWOOD UTILITY
81135 ... 81235 ... PREMIER WAGON
81169 ... 81269 ... PREMIER SEDAN
- ... 81469 ... BROUGHAM
80337 ... 80437 ... MONARO COUPE
80737 ... 80837 ... MONARO GTS COUPE
- ... 81837 ... MONARO GTS 350 COUPE
[edit] RELEASE DATES
ALL ... 26 JULY 1970
[edit] PRICE AT RELEASE
KINGSWOOD (186 MAN) ... $2897
BROUGHAM ... $4081
MONARO GTS 350 ... $4187
