Engines by Colour
From Holdenpaedia
Page created by T May 5th 2007:
Back to the Engine Section
Contents |
[edit] Engines by Colour:
[edit] The Significance of Holden Engine Colour:
Holden marked technological changes in their engines by a change in the Engine's paint colour.
Submitted by Qute on Thu, 03/05/2007 - 09:14.
Grey Motor | [edit] Grey Motor:The "Grey" motor was released with the 48-215 in 1948. It originally displaced 132.5 cubic inches but the capacity was increased to 138 cubic inches with the release of the FB. The grey had a 4 main bearing crank and the engine mount arrangement was one at the front and two at the back, either side of the gearbox bellhousing. They are called Grey motors because they were painted grey... | |
| Red Motor | [edit] Red Motor:The Red motor (in 6 cyl guise) was a new design and was released with the EH in 1963. The Red came in 130, 138, 149, 161, 173, 179, 186 and 202 cubic inch displacements as well as 3.3 litres although the 130 was only used in export versions and the 138 was only used in LC/LJ Torries (AFAIK). The Red had a 7 bearing crank and had one mount either side of the block about a third of the way along the motor with the third mount being under the gearbox's extension housing. These Engines had 4 Balance Weights on the Crankshaft. The last red sixes were called 3.3's. They were unchanged from the 202's fitted to HZ, HX and UC except for the 3.3 in the casting and the Sticker on the Air Cleaner. These are called Red Motors (Holden Red, Bright Right or Rocket Red) because they were painted red...
|
|
| ||
| | ||
|
| V8's | [edit] V8's:In 1969 (IIRC) Holden released the Aussie designed and built 253 and 308 V8's. These were reportedly 10 KG's lighter than their Chev equivalents and were painted (you guessed it) red.
|
| Blue Motor | [edit] Blue Motor:In 1981 (IIRC) with the release of the VC Commodore and WB range, Holden gave the old 6 (by this time only the 173 and 202 were being produced) and V8 motors an overhaul with the 6's getting new 12 port heads, electronic ignition and 2 barrel carbs. This was known internally at Holden as the XT5 upgrade. At the same time, they changed the EGR ports on the heads of the V8's and fitted electronic ignition to them too. The bottom end of the 202 also came in for some rework but the 173, 253 and 308 bottom ends remained basically unaltered. The Blue 3.3 Motor Crankshaft is made from Cast Nodular Iron has 7 Main Bearings and 12 Balance weights. These motors are known as Blue motors because they were painted Blue... |
| Black Motor | [edit] Black Motor:The last of the old series motors were the black motors in the VK's (202 and 308/304 only). The Cylinder Heads received improved Gas Flow and Valve Changes. Not a lot changed and I am not sure why Holden decided to change the colour of the paint... |
|
|
HTH (and that my memory is close to the mark...).
Cheers...Dave
End of submission by Dave.
Submission by T May 5th 2007:
Both the EST and EFI black engines were changed from the Blue 6.
Both black engines had the head ported and polished as standard but the EFI VK Engine had tougher pistons, increased coolant flow between the head and block plus improved oil flow to the timing gears.
End of submission by T.
[edit] 179 Engine Paint and Colour:
Submitted by ejdood on Thu, 05/03/2009 - 09:11.
Found the 179 engine colour ! its by Motospray part number EE2687 they just call it Holden Red.
[edit] Rocket Red:
Mr.Jones on Wed, 11/02/2009 - 09:48.
For a 202 the paint you are chasing is HK Rocket Red 10890
Leroy
[edit] Red Engine Paint and Colour:
Hi Guys.
This question has been raised & answered before.
There are 3 different Holden engine reds.
The original EH/HD/HR (Exc. X2 & S) are the ones painted the darker red, it is available in spray cans in a brand called 'Motospray'
HD 179 X2, HR 186 X2 & 186 S are painted a bright red called X2 Engine Red, this one is not available in spray cans.
All engineS from HK to HZ including Toranas & VB Commodore used 'HK Rocket Red'. A few different companies have this in spray cans & it is different to Chevy Orange.
Dr Terry
[edit] Motospray Product Numbers:
Submitted by HarryO on Thu, 21/06/2007 - 09:05.
the current Dulux (PPG) code for Grey Motor engine enamel is 393-10367 Dulux Autocolour Holden Engine Grey GMH
End of submission by HarryO
| Holden Paint Name | Holden Model and Engine | Rare Spares Number |
| Holden Engine Grey | FX FJ FE FC FB EK EJ 132 138 | PP427 |
| Holden Paint Name | Holden Model and Engine | Dulux Product Number |
| Holden Engine Grey | FX FJ FE FC FB EK EJ 132 138 | 393-10367 |
| Holden Paint Name | Holden Model and Engine | Motospray Product Number |
| Holden Red | EH/HD/HR 149, 161, 179., 186 | EE2687 |
| Bright Red | X2 | EE2685 |
| Rocket Red | HK - VB 138 173 202 253 308 | EE2686 |
| Rocket Red | LC - UC 138 173 202 | EE2686 |
[edit] Block ID:
Count the welsh plugs on the starter side of the block 3=149, 5 (3 big, 2 small) = 179,186,161 ect
Cheers
Q-ball.
