Engine Lubrication Chart
From Holdenpaedia
Page created by Jacks:
| Model | Oil Pressure (Hot) P.S.I | Maximum At R.P.M. | Idling P.S.I | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FJ | 28 | 1200 | 7 | ||||||
| FE | 30 | 1200 | 7 | ||||||
| FC | 30 | 1200 | 7 | ||||||
| FB | 30 | 1200 | 10 (min) | ||||||
| EK | 30 | 1200 | 10 (min) at 500 rpm | ||||||
| EJ | 30 | 1200 | 10 (min) at 500 rpm | ||||||
| EH | 45 | 1500 | 15 (min) at 500 rpm | ||||||
| HD | 45 | 1500 | 15 (min) at 500 rpm | ||||||
| HR | 45 | 1500 | 15 (min) at 500 rpm | ||||||
Engine Sump Capacity:
All of the above Motors Hold 6 Imperial Pints of Oil
Note: EH, HD, & HR had the Full Flow Oil Filter.
Oil Filter Capacity = 1 Imperial Pint of Oil.
[edit] Terms:
TermsBack to the Engine Section
